Rates Tables
At homeloans.com.au we know that low interest rates are essentially important to our customers. As well as charging no monthly or annual fees and offering great loan features we strive to keep our rates as low as possible for the life of the loan.
Being variable rates, they do change from time to time as a result of changes to funding costs, but we'll always tell you why, when and by how much, as soon as a decision is made.
Low Rate Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
Under 60% LVR | 2.14 % p.a. Interest rate | 2.16 % p.a. Comparison rate | 2.44 % p.a. Interest rate | 2.27 % p.a. Comparison rate | 2.29 % p.a. Interest rate | 2.31 % p.a. Comparison rate | 2.59 % p.a. Interest rate | 2.42 % p.a. Comparison rate |
60-80% LVR | 2.24 % p.a. Interest rate | 2.26 % p.a. Comparison rate | 2.54 % p.a. Interest rate | 2.37 % p.a. Comparison rate | 2.39 % p.a. Interest rate | 2.41 % p.a. Comparison rate | 2.69 % p.a. Interest rate | 2.52 % p.a. Comparison rate |
80-90% LVR | 2.59 % p.a. Interest rate | 2.61 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 2.74 % p.a. Interest rate | 2.76 % p.a. Comparison rate | 2.89 % p.a. Interest rate | 2.81 % p.a. Comparison rate |
90-95% LVR | 2.79 % p.a. Interest rate | 2.81 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 2.94 % p.a. Interest rate | 2.96 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate |
-
Owner Occupied
-
Investment
Under 60% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
2.14 % p.a. Interest rate | 2.44 % p.a. Interest rate | ||
2.16 % p.a. Comparison Rate | 2.27 % p.a. Comparison Rate | ||
60-80% LVR | |||
Principal & Interest | Interest Only | ||
2.24 % p.a. Interest rate | 2.54 % p.a. Interest rate | ||
2.26 % p.a. Comparison Rate | 2.37 % p.a. Comparison Rate | ||
80-90% LVR | |||
Principal & Interest | Interest Only | ||
2.59 % p.a. Interest rate | N/A % p.a. Interest rate | ||
2.61 % p.a. Comparison Rate | N/A % p.a. Comparison Rate | ||
90-95% LVR | |||
Principal & Interest | Interest Only | ||
2.79 % p.a. Interest rate | N/A % p.a. Interest rate | ||
2.81 % p.a. Comparison Rate | N/A % p.a. Comparison Rate |
Under 60% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
2.29 % p.a. Interest rate | 2.59 % p.a. Interest rate | ||
2.31 % p.a. Comparison Rate | 2.42 % p.a. Comparison Rate | ||
60-80% LVR | |||
Principal & Interest | Interest Only | ||
2.39 % p.a. Interest rate | 2.69 % p.a. Interest rate | ||
2.41 % p.a. Comparison Rate | 2.52 % p.a. Comparison Rate | ||
80-90% LVR | |||
Principal & Interest | Interest Only | ||
2.74 % p.a. Interest rate | 2.89 % p.a. Interest rate | ||
2.76 % p.a. Comparison Rate | 2.81 % p.a. Comparison Rate | ||
90-95% LVR | |||
Principal & Interest | Interest Only | ||
2.94 % p.a. Interest rate | N/A % p.a. Interest rate | ||
2.96 % p.a. Comparison Rate | N/A % p.a. Comparison Rate |
Options Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
Under 70% LVR | 3.24 % p.a. Interest rate | 3.33 % p.a. Comparison rate | 3.39 % p.a. Interest rate | 3.37 % p.a. Comparison rate | 3.39 % p.a. Interest rate | 3.48 % p.a. Comparison rate | 3.54 % p.a. Interest rate | 3.52 % p.a. Comparison rate |
70-80% LVR | 3.64 % p.a. Interest rate | 3.75 % p.a. Comparison rate | 3.79 % p.a. Interest rate | 3.80 % p.a. Comparison rate | 3.79 % p.a. Interest rate | 3.90 % p.a. Comparison rate | 3.94 % p.a. Interest rate | 3.95 % p.a. Comparison rate |
-
Owner Occupied
-
Investment
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
3.24 % p.a. Interest rate | 3.39 % p.a. Interest rate | ||
3.33 % p.a. Comparison Rate | 3.37 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
3.64 % p.a. Interest rate | 3.79 % p.a. Interest rate | ||
3.75 % p.a. Comparison Rate | 3.80 % p.a. Comparison Rate |
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
3.39 % p.a. Interest rate | 3.54 % p.a. Interest rate | ||
3.48 % p.a. Comparison Rate | 3.52 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
3.79 % p.a. Interest rate | 3.94 % p.a. Interest rate | ||
3.90 % p.a. Comparison Rate | 3.95 % p.a. Comparison Rate |
Flex Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
Under 70% LVR | 3.84 % p.a. Interest rate | 3.93 % p.a. Comparison rate | 3.99 % p.a. Interest rate | 3.98 % p.a. Comparison rate | 3.99 % p.a. Interest rate | 4.10 % p.a. Comparison rate | 4.14 % p.a. Interest rate | 4.13 % p.a. Comparison rate |
70-80% LVR | 4.04 % p.a. Interest rate | 4.15 % p.a. Comparison rate | 4.19 % p.a. Interest rate | 4.20 % p.a. Comparison rate | 4.19 % p.a. Interest rate | 4.32 % p.a. Comparison rate | 4.34 % p.a. Interest rate | 4.35 % p.a. Comparison rate |
80-85% LVR | 5.04 % p.a. Interest rate | 5.18 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 5.19 % p.a. Interest rate | 5.35 % p.a. Comparison rate | 5.34 % p.a. Interest rate | 5.38 % p.a. Comparison rate |
85-90% LVR | 5.74 % p.a. Interest rate | 5.91 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 5.89 % p.a. Interest rate | 6.11 % p.a. Comparison rate | 6.04 % p.a. Interest rate | 6.11 % p.a. Comparison rate |
-
Owner Occupied
-
Investment
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
3.84 % p.a. Interest rate | 3.99 % p.a. Interest rate | ||
3.93 % p.a. Comparison Rate | 3.98 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
4.04 % p.a. Interest rate | 4.19 % p.a. Interest rate | ||
4.15 % p.a. Comparison Rate | 4.20 % p.a. Comparison Rate | ||
80-85% LVR | |||
Principal & Interest | Interest Only | ||
5.04 % p.a. Interest rate | N/A % p.a. Interest rate | ||
5.18 % p.a. Comparison Rate | N/A % p.a. Comparison Rate | ||
85-90% LVR | |||
Principal & Interest | Interest Only | ||
5.74 % p.a. Interest rate | N/A % p.a. Interest rate | ||
5.91 % p.a. Comparison Rate | N/A % p.a. Comparison Rate |
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
3.99 % p.a. Interest rate | 4.14 % p.a. Interest rate | ||
4.10 % p.a. Comparison Rate | 4.13 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
4.19 % p.a. Interest rate | 4.34 % p.a. Interest rate | ||
4.32 % p.a. Comparison Rate | 4.35 % p.a. Comparison Rate | ||
80-85% LVR | |||
Principal & Interest | Interest Only | ||
5.19 % p.a. Interest rate | 5.34 % p.a. Interest rate | ||
5.35 % p.a. Comparison Rate | 5.38 % p.a. Comparison Rate | ||
85-90% LVR | |||
Principal & Interest | Interest Only | ||
5.89 % p.a. Interest rate | 6.04 % p.a. Interest rate | ||
6.11 % p.a. Comparison Rate | 6.11 % p.a. Comparison Rate |
Flex Alt Doc Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
Under 70% LVR | 4.24 % p.a. Interest rate | 4.35 % p.a. Comparison rate | 4.39 % p.a. Interest rate | 4.40 % p.a. Comparison rate | 4.39 % p.a. Interest rate | 4.50 % p.a. Comparison rate | 4.54 % p.a. Interest rate | 4.55 % p.a. Comparison rate |
70-80% LVR | 4.74 % p.a. Interest rate | 4.88 % p.a. Comparison rate | 4.89 % p.a. Interest rate | 4.92 % p.a. Comparison rate | 4.89 % p.a. Interest rate | 5.03 % p.a. Comparison rate | 5.04 % p.a. Interest rate | 5.08 % p.a. Comparison rate |
80-85% LVR | 5.24 % p.a. Interest rate | 5.40 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 5.39 % p.a. Interest rate | 5.55 % p.a. Comparison rate | 5.54 % p.a. Interest rate | 5.60 % p.a. Comparison rate |
85-90% LVR | 5.94 % p.a. Interest rate | 6.16 % p.a. Comparison rate | N/A % p.a. Interest rate | N/A % p.a. Comparison rate | 6.09 % p.a. Interest rate | 6.31 % p.a. Comparison rate | 6.24 % p.a. Interest rate | 6.36 % p.a. Comparison rate |
-
Owner Occupied
-
Investment
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
4.24 % p.a. Interest rate | 4.39 % p.a. Interest rate | ||
4.35 % p.a. Comparison Rate | 4.40 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
4.74 % p.a. Interest rate | 4.89 % p.a. Interest rate | ||
4.88 % p.a. Comparison Rate | 4.92 % p.a. Comparison Rate | ||
80-85% LVR | |||
Principal & Interest | Interest Only | ||
5.24 % p.a. Interest rate | N/A % p.a. Interest rate | ||
5.40 % p.a. Comparison Rate | N/A % p.a. Comparison Rate | ||
85-90% LVR | |||
Principal & Interest | Interest Only | ||
5.94 % p.a. Interest rate | N/A % p.a. Interest rate | ||
6.16 % p.a. Comparison Rate | N/A % p.a. Comparison Rate |
Under 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
4.39 % p.a. Interest rate | 4.54 % p.a. Interest rate | ||
4.50 % p.a. Comparison Rate | 4.55 % p.a. Comparison Rate | ||
70-80% LVR | |||
Principal & Interest | Interest Only | ||
4.89 % p.a. Interest rate | 5.04 % p.a. Interest rate | ||
5.03 % p.a. Comparison Rate | 5.08 % p.a. Comparison Rate | ||
80-85% LVR | |||
Principal & Interest | Interest Only | ||
5.39 % p.a. Interest rate | 5.54 % p.a. Interest rate | ||
5.55 % p.a. Comparison Rate | 5.60 % p.a. Comparison Rate | ||
85-90% LVR | |||
Principal & Interest | Interest Only | ||
6.09 % p.a. Interest rate | 6.24 % p.a. Interest rate | ||
6.31 % p.a. Comparison Rate | 6.36 % p.a. Comparison Rate |