Rates tables
At homeloans.com.au we know that low interest rates are essentially important to our customers. As well as charging no monthly or annual fees and offering great loan features we strive to keep our rates as low as possible for the life of the loan.
Being variable rates, they do change from time to time as a result of changes to funding costs, but we'll always tell you why, when and by how much, as soon as a decision is made.
Low Rate Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
≤ 60% LVR | 6.39 % p.a. Interest rate | 6.39 % p.a. Comparison rate | 6.69 % p.a. Interest rate | 6.49 % p.a. Comparison rate | 6.54 % p.a. Interest rate | 6.54 % p.a. Comparison rate | 6.84 % p.a. Interest rate | 6.63 % p.a. Comparison rate |
60.01 - 80% LVR | 6.49 % p.a. Interest rate | 6.49 % p.a. Comparison rate | 6.79 % p.a. Interest rate | 6.58 % p.a. Comparison rate | 6.64 % p.a. Interest rate | 6.64 % p.a. Comparison rate | 6.94 % p.a. Interest rate | 6.73 % p.a. Comparison rate |
80.01 - 90% LVR | 7.09 % p.a. Interest rate | 7.09 % p.a. Comparison rate | N/A | N/A | 7.24 % p.a. Interest rate | 7.24 % p.a. Comparison rate | 7.39 % p.a. Interest rate | 7.29 % p.a. Comparison rate |
90.01 - 95% LVR | 7.29 % p.a. Interest rate | 7.29 % p.a. Comparison rate | N/A | N/A | 7.44 % p.a. Interest rate | 7.44 % p.a. Comparison rate | N/A | N/A |
-
Owner Occupied
-
Investment
≤ 60% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
6.39 % p.a. Interest rate | 6.69 % p.a. Interest rate | ||
6.39 % p.a. Comparison Rate | 6.49 % p.a. Comparison Rate | ||
60.01 - 80% LVR | |||
Principal & Interest | Interest Only | ||
6.49 % p.a. Interest rate | 6.79 % p.a. Interest rate | ||
6.49 % p.a. Comparison Rate | 6.58 % p.a. Comparison Rate | ||
80.01 - 90% LVR | |||
Principal & Interest | Interest Only | ||
7.09 % p.a. Interest rate | N/A | ||
7.09 % p.a. Comparison Rate | N/A | ||
90.01 - 95% LVR | |||
Principal & Interest | Interest Only | ||
7.29 % p.a. Interest rate | N/A | ||
7.29 % p.a. Comparison Rate | N/A |
≤ 60% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
6.54 % p.a. Interest rate | 6.84 % p.a. Interest rate | ||
6.54 % p.a. Comparison Rate | 6.63 % p.a. Comparison Rate | ||
60.01 - 80% LVR | |||
Principal & Interest | Interest Only | ||
6.64 % p.a. Interest rate | 6.94 % p.a. Interest rate | ||
6.64 % p.a. Comparison Rate | 6.73 % p.a. Comparison Rate | ||
80.01 - 90% LVR | |||
Principal & Interest | Interest Only | ||
7.24 % p.a. Interest rate | 7.39 % p.a. Interest rate | ||
7.24 % p.a. Comparison Rate | 7.29 % p.a. Comparison Rate | ||
90.01 - 95% LVR | |||
Principal & Interest | Interest Only | ||
7.44 % p.a. Interest rate | N/A | ||
7.44 % p.a. Comparison Rate | N/A |
Quickstart Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
90.01 - 95% LVR | 7.24 % p.a. Interest rate | 7.24 % p.a. Comparison rate | N/A | N/A | N/A | N/A | N/A | N/A |
-
Owner Occupied
-
Investment
90.01 - 95% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
7.24 % p.a. Interest rate | N/A | ||
7.24 % p.a. Comparison Rate | N/A |
90.01 - 95% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
N/A | N/A | ||
N/A | N/A |
Options Home Loan
Owner Occupied | Investment | |||||||
---|---|---|---|---|---|---|---|---|
Principal & Interest | Interest Only | Principal & Interest | Interest Only | |||||
≤ 70% LVR | 7.49 % p.a. Interest rate | 7.49 % p.a. Comparison rate | 7.64 % p.a. Interest rate | 7.54 % p.a. Comparison rate | 7.64 % p.a. Interest rate | 7.64 % p.a. Comparison rate | 7.79 % p.a. Interest rate | 7.69 % p.a. Comparison rate |
70.01 - 80% LVR | 7.49 % p.a. Interest rate | 7.49 % p.a. Comparison rate | 7.64 % p.a. Interest rate | 7.54 % p.a. Comparison rate | 7.64 % p.a. Interest rate | 7.64 % p.a. Comparison rate | 7.79 % p.a. Interest rate | 7.69 % p.a. Comparison rate |
-
Owner Occupied
-
Investment
≤ 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
7.49 % p.a. Interest rate | 7.64 % p.a. Interest rate | ||
7.49 % p.a. Comparison Rate | 7.54 % p.a. Comparison Rate | ||
70.01 - 80% LVR | |||
Principal & Interest | Interest Only | ||
7.49 % p.a. Interest rate | 7.64 % p.a. Interest rate | ||
7.49 % p.a. Comparison Rate | 7.54 % p.a. Comparison Rate |
≤ 70% LVR | |||
---|---|---|---|
Principal & Interest | Interest Only | ||
7.64 % p.a. Interest rate | 7.79 % p.a. Interest rate | ||
7.64 % p.a. Comparison Rate | 7.69 % p.a. Comparison Rate | ||
70.01 - 80% LVR | |||
Principal & Interest | Interest Only | ||
7.64 % p.a. Interest rate | 7.79 % p.a. Interest rate | ||
7.64 % p.a. Comparison Rate | 7.69 % p.a. Comparison Rate |
Need to know:
Terms and condition and credit criteria apply. *Government charges apply. Third party charges may also apply. ^The comparison rate is based on a loan amount of $150,000 over 25 years with fees and charges payable. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees, and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. Interest rates are effective from 17 November 2023 and are subject to change.Acknowledgement of country
homeloans.com.au acknowledges and pays respect to the past, present and future Traditional Custodians and Elders of this nation and the continuation of cultural, spiritual and educational practices of Aboriginal and Torres Strait Islander peoples.